Lanzadores
| Jugador | GP | IP | H | AVG | R | ER | BB | SO | W | L | SV | BLSV | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pedro Figueroa | 9 | 71⁄3 | 5 | .200 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | .95 | 0.00 |
| Yoel Espinal | 5 | 5 | 3 | .176 | 1 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 1.60 | 0.00 |
| Nelson González | 1 | 1⁄3 | 1 | .500 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.00 | 0.00 |
| Scarlyn Reyes | 1 | 1⁄3 | 2 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 0.00 |
| Abel De Los Santos | 1 | 0 | 3 | 1.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0.00 |
| Ronnie Williams | 1 | 0 | 2 | 1.000 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .00 | 0.00 |
| Joan Martinez | 1 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| Rafael De Paula | 5 | 52⁄3 | 4 | .200 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 1.41 | 0.00 |
| Marcos Diplan | 9 | 92⁄3 | 4 | .125 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | .93 | 0.00 |
| Richard Rodríguez | 5 | 5 | 2 | .125 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | .60 | 0.00 |
| Jonathon Niese | 2 | 7 | 3 | .143 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 1.14 | 0.00 |
| Alex Fagalde | 3 | 6 | 4 | .182 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.17 | 0.00 |
| Michael Devine | 2 | 2 | 1 | .143 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .50 | 0.00 |
| Logan Darnell | 4 | 131⁄3 | 7 | .156 | 1 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | .90 | 0.68 |
| Gregory Soto | 12 | 11 | 6 | .154 | 1 | 1 | 4 | 16 | 1 | 0 | 3 | 1 | .91 | 0.82 |
| Luke Westphal | 6 | 192⁄3 | 15 | .200 | 7 | 4 | 8 | 16 | 0 | 2 | 0 | 0 | 1.17 | 1.83 |
| Daury Torrez | 15 | 142⁄3 | 8 | .151 | 3 | 3 | 6 | 6 | 2 | 0 | 0 | 1 | .95 | 1.84 |
| Jonathan Hernandez | 9 | 92⁄3 | 12 | .279 | 3 | 2 | 2 | 16 | 1 | 0 | 2 | 0 | 1.45 | 1.86 |
| Framber Valdez | 5 | 232⁄3 | 17 | .207 | 6 | 6 | 10 | 14 | 1 | 1 | 0 | 0 | 1.14 | 2.28 |
| Kyle Finnegan | 14 | 112⁄3 | 8 | .195 | 3 | 3 | 5 | 9 | 0 | 0 | 4 | 2 | 1.11 | 2.31 |
| Pedro Araújo | 9 | 112⁄3 | 2 | .054 | 3 | 3 | 4 | 14 | 1 | 0 | 0 | 0 | .51 | 2.31 |
| Joan Baez | 14 | 151⁄3 | 13 | .236 | 5 | 4 | 6 | 16 | 2 | 1 | 0 | 1 | 1.24 | 2.35 |
| Michael Ynoa | 20 | 162⁄3 | 4 | .074 | 7 | 5 | 12 | 28 | 1 | 3 | 3 | 1 | .96 | 2.70 |
| Cesilio Pimentel | 4 | 31⁄3 | 4 | .286 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1.20 | 2.70 |
| Luis Castillo | 24 | 191⁄3 | 16 | .229 | 6 | 6 | 8 | 12 | 1 | 1 | 1 | 2 | 1.24 | 2.79 |
| Yunesky Maya | 11 | 52 | 47 | .237 | 23 | 20 | 8 | 46 | 1 | 3 | 0 | 0 | 1.06 | 3.46 |
| César Cabral | 6 | 21⁄3 | 4 | .400 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3.00 | 3.86 |
| Hunter Cervenka | 13 | 13 | 9 | .196 | 6 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 1.15 | 4.15 |
| Jesse Scholtens | 3 | 61⁄3 | 9 | .310 | 9 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 2.05 | 4.26 |
| José Domínguez | 27 | 21 | 22 | .268 | 10 | 10 | 6 | 14 | 2 | 3 | 0 | 2 | 1.33 | 4.29 |
| Kolton Mahoney | 6 | 21 | 21 | .250 | 12 | 10 | 12 | 18 | 1 | 1 | 0 | 0 | 1.57 | 4.29 |
| Richelson Pena | 12 | 491⁄3 | 52 | .269 | 26 | 24 | 11 | 23 | 4 | 4 | 0 | 0 | 1.28 | 4.38 |
| Yordy Cabrera | 8 | 71⁄3 | 9 | .321 | 4 | 4 | 7 | 5 | 0 | 1 | 0 | 0 | 2.18 | 4.91 |
| Jon Perrin | 6 | 102⁄3 | 11 | .262 | 6 | 6 | 9 | 11 | 0 | 1 | 0 | 0 | 1.88 | 5.06 |
| Darío Álvarez | 28 | 13 | 12 | .250 | 8 | 8 | 4 | 15 | 2 | 1 | 0 | 1 | 1.23 | 5.54 |
| Salvador Justo | 16 | 12 | 10 | .217 | 9 | 9 | 6 | 13 | 2 | 1 | 1 | 1 | 1.33 | 6.75 |
| Brady Lail | 8 | 52⁄3 | 9 | .375 | 6 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1.94 | 7.94 |
| Yohan Ramírez | 5 | 6 | 5 | .217 | 6 | 6 | 3 | 9 | 0 | 2 | 0 | 0 | 1.33 | 9.00 |
| Williams Ramírez | 3 | 2 | 2 | .250 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 3.00 | 9.00 |
| Ranfi Casimiro | 2 | 2 | 4 | .400 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2.50 | 9.00 |
| José Adames | 3 | 3 | 3 | .273 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1.67 | 9.00 |
| Cody Poteet | 3 | 62⁄3 | 12 | .375 | 10 | 10 | 5 | 4 | 0 | 1 | 0 | 0 | 2.55 | 13.50 |
| Spencer Jones | 1 | 1⁄3 | 2 | .667 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 12.00 | 27.00 |
| Totales: | 342 | 453 | 389 | .229 | 201 | 174 | 193 | 375 | 24 | 26 | 15 | 14 | 1.28 | 3.46 |
