Equipos vs oponentes Aguilas Cibaeñas PDF Imprimir E-mail
Viernes, 04 de Diciembre de 2009 10:14
BATEO                      JJ   VB  CA   H  H2 H3 H4  CE  BB  SO  BR  AVE.   OBP
BATTING                     G   AB   R   H  2B 3B HR RBI  BB  SO  SB  AVG.   OBP
ABREU #, TONY              25   98  17  27   5  1  0   6   2  18   0  .276  .297
ARNSTRONG *, COLE          16   41   3  13   1  0  0   8   3   4   0  .317  .364
BARKER *, KEVIN            37  140  25  43   9  0  5  20  20  24   0  .307  .402
BORBON, JULIO              15   64   9  15   1  2  0   3   5  12   4  .234  .300
CABRAL, MARCOS              7    8   1   1   0  0  0   2   0   0   0  .125  .125
CAMPUSANO, YOEL             1    0   0   0   0  0  0   0   0   0   0  .000 1.000
CARSON, MATT               25   96   9  22   4  0  1   4   4  21   4  .229  .282
CASTO *, KORY              20   71  12  27   3  0  1   5   5  14   0  .380  .429
CASTRO, NELSON             19   52   8   9   1  0  3   9   4  14   1  .173  .228
CESAR #, DIONY              1    4   1   1   1  0  0   0   0   1   0  .250  .250
CESAR #, DIONYS            30  112  13  34   6  0  4  17  12  11   3  .304  .381
DE LA CRUZ #, CHRIS        22   73   4  24   5  0  0   7   5   5   1  .329  .372
DE LOS SANTOS, ANEL         2    0   0   0   0  0  0   0   0   0   0  .000  .000
DIAZ, VICTOR               25   94  10  26  10  0  1  15   8  31   3  .277  .333
HERRERA #, ELIAN           29   70  13  16   3  2  0   5   4  20   2  .229  .299
KRATZ, ERIK                13   26   1   2   1  0  0   3   5  10   0  .077  .219
LAGARES, JUAN               1    0   1   0   0  0  0   0   0   0   0  .000  .000
LUNA, HECTOR               27   97  14  27   5  0  2  16  12  15   3  .278  .375
MARTE, STARLING            10    9   2   3   0  0  0   0   1   1   2  .333  .400
PEREZ, JUAN CARLOS          8   10   4   3   0  0  0   0   0   1   1  .300  .300
PEÑA, FRANCISCO            19   45   3   8   4  1  0   5   1  13   0  .178  .196
PEÑA JR., TONY             16    6   0   1   0  0  0   0   0   0   0  .167  .167
POLONIA *, LUIS            20   71  11  18   2  0  0   4  10  10   2  .254  .354
PORTES, JUAN                1    3   0   0   0  0  0   1   0   0   0  .000  .000
RAMOS, KELLY               12   20   1   5   2  0  0   3   1   2   0  .250  .286
SANCHEZ, SALVADOR           2    0   0   0   0  0  0   0   0   0   0  .000  .000
TATUM, CRAIG                8   28   0   5   0  0  0   4   1   9   0  .179  .200
TERRERO, LUIS              20   71   9  22   4  0  2  12   4  16   4  .310  .380
TOTALES                    38 1309 171 352  67  6 19 149 107 252  30  .269  .334

PITCHEO                   G  P  AVE. EFECT AveOp JJ JS    IL   H   C  CL  BB  SO
PITCHING                  W  L  PCT.   ERA    BA  G SV    IP   H   R  ER  BB  SO
ABREU, JUAN               0  0  .000  5.78  .250  6  0   4.2   5   4   3   0   8
AGUERO, RAMON             0  1  .000  3.21  .196 14  2  14.0  10   5   5   7  15
ALBURQUERQUE, ALBERTO     0  0  .000  2.35  .250  8  0   7.2   6   2   2   2   5
ALVAREZ, MARIO            0  0  .000  1.59  .111  2  0   5.2   2   1   1   5   5
ARIAS *, WILKINS          2  0 1.000  5.79  .296 20  0  14.0  16   9   9   4  14
ARREDONDO, JOSE           0  0  .000  0.00  .111  4  0   2.2   1   0   0   2   5
CASSEL, JACK              0  0  .000 26.87  .600  1  0   0.2   3   2   2   0   1
DEDUNO, SAMUEL            0  1  .000  6.58  .286  4  0  13.2  14  11  10   8  21
DURAN, JOSE               0  0  .000  2.70  .235  9  0  13.1  12   6   4   6  13
GABINO, ARMANDO           1  2  .333  6.75  .351  7  0   8.0  13   9   6   3   4
GARCIA, GEIVY             0  1  .000 13.48  .333  3  0   2.2   4   4   4   4   2
GERMAN, FRANKLIN          1  0 1.000  5.41  .273  3  0   3.1   3   2   2   4   2
HALAMA *, JOHN            4  3  .571  2.62  .280  9  0  55.0  56  17  16   3  30
HERRMANN, FRANK           1  0 1.000  2.25  .283 11  0  12.0  13   6   3   4   6
HIRALDO, NELSON           0  0  .000 40.30  .500  1  0   0.2   2   3   3   2   0
JUKICH *, BEN             3  1  .750  1.71  .255  8  0  42.0  41  10   8  12  29
KENNARD, JEFF             0  1  .000  3.85  .316  6  0   4.2   6   4   2   0   5
LECURE, SAM               0  2  .000  8.59  .353  4  0   7.1  12  10   7   5   6
LIMA, JOSE                1  4  .200  6.07  .331  7  0  29.2  40  21  20   5  10
OSORIA, FRANQUELIS        0  0  .000  0.00  .600  3  0   0.2   3   0   0   2   0
PAREDES *, EDWARD         2  0 1.000  3.86  .194 11  0   9.1   6   4   4   2   9
PERDOMO, LUIS             1  0 1.000  0.96  .200 11  0   9.1   6   2   1   3   3
PEÑA JR., TONY            2  0 1.000  3.65  .239 16  1  12.1  11   5   5   4  12
RAMIREZ, SANTIAGO         0  1  .000  3.29  .208 17  1  13.2  10   5   5   7  10
REYNOSO *, PAULINO        0  2  .000  1.93  .219 17  0   9.1   7   2   2   8  11
SALAS, JUAN               0  0  .000  INF. 1.000  1  0   0.0   3   4   4   1   0
SANCHEZ, DUANER           0  0  .000  0.00  .227  6  0   5.2   5   0   0   5   4
STANDIDGE, JASON          0  0  .000  0.00  .167  1  0   5.0   3   0   0   1   6
TAVAREZ, JULIAN           0  1  .000  2.39  .247  9  0  26.1  23   9   7   8  21
VARGAS, JOSE              0  0  .000  4.91  .323 10  2   7.1  10   4   4   3   9
TOTALES                  18 20  .474  3.72  .270 38  6 336.2 342 161 139 116 262
 
Equipos vs oponentes Gigantes del Cibao PDF Imprimir E-mail
Viernes, 04 de Diciembre de 2009 10:13
BATEO                      JJ   VB  CA   H  H2 H3 H4  CE  BB  SO  BR  AVE.   OBP
BATTING                     G   AB   R   H  2B 3B HR RBI  BB  SO  SB  AVG.   OBP
ALMONTE, ERICK             37  116  13  37   4  0  4  20  26  17   0  .319  .448
BARRETT, MICHAEL           15   46   4   8   2  0  0   1   2  19   0  .174  .240
BETEMIT, WILSON            35  124  15  38   8  1  6  25  19  28   2  .306  .400
CAMPUSANO, JOSE             9   15   1   4   2  0  0   0   5   4   3  .267  .500
CASILLA, ALEXI             18   63  11  15   2  0  1   6   7  12   1  .238  .324
CONTRERAS #, IVAN           4   11   2   3   0  0  0   1   1   2   0  .273  .333
COSME, CAONABO              3    5   1   1   0  0  0   0   0   0   0  .200  .200
CRUZ, ENRIQUE               3    3   0   1   1  0  0   0   0   1   0  .333  .333
CRUZ, JACOB                15   42   1   8   1  0  0   3   7   9   0  .190  .294
CRUZ, NELSON                6   24   5   5   3  0  0   0   2   6   0  .208  .269
DE LOS SANTOS, ESTARLIN    17   50   7  14   0  1  0   6   2   9   0  .280  .321
DURANGO #, LUIS            33  110  14  35   1  1  0  10  17  17   9  .318  .415
FLORENTINO, JHON            1    4   1   1   0  0  0   0   0   1   0  .250  .250
FRANCISCO *, JUAN          34  134  21  39   8  2  9  31  11  33   0  .291  .340
HAMILTON *, MARK           15   47   4   9   1  0  2   9   6  15   0  .191  .298
MERCEDES, MARIO             7    4   0   2   0  0  0   1   0   1   0  .500  .500
MONTERO, LUCAS             25   21   6   1   0  0  0   2   5   6   5  .048  .231
PEGUERO, FRANCISCO         21   33   6   8   1  0  0   1   1   7   2  .242  .265
PEREZ, ANTONIO             13   33   7   6   1  0  0   1   4  11   0  .182  .270
SANTIAGO, RAMON             5   18   4   7   1  1  1   2   2   1   0  .389  .476
SIERRA, MOISES             17   51   5  11   1  0  1   6   2   9   0  .216  .245
SINISI, VINCENT            15   52   7  12   3  0  0   6   4  10   0  .231  .286
SOTO, ALEX                  1    0   0   0   0  0  0   1   0   0   0  .000  .000
TAVERAS, LUIS              17   30   2   5   1  0  1   2   2   5   0  .167  .219
TRACY, ANDY                 5   20   3   6   1  0  1   5   2   7   0  .300  .391
TRUMBO, MARK                7   26   2   4   1  0  0   1   2   8   0  .154  .214
VALDEZ, WILSON             26  104  18  29   3  0  0   7   7  11   7  .279  .319
WAGNER, MARK               12   34   5  10   1  0  2   3   6  11   0  .294  .390
TOTALES                    37 1218 162 319  48  6 28 150 132 261  28  .262  .338

PITCHEO                   G  P  AVE. EFECT AveOp JJ JS    IL   H   C  CL  BB  SO
PITCHING                  W  L  PCT.   ERA    BA  G SV    IP   H   R  ER  BB  SO
ABREU, ERICK              1  0 1.000  2.89  .286  7  0   9.1  10   4   3   3   9
ACEVEDO, JOSE             0  0  .000  9.00  .600  2  0   2.0   6   2   2   0   0
BURDIE, CHARLIS           0  0  .000  0.00  .286  2  0   1.2   2   0   0   0   3
CAPELLAN, JOSE            4  3  .571  2.82  .290  9  0  44.2  53  19  14   8  30
CASTRO *, FABIO           0  1  .000  2.47  .250  9  0  43.2  41  17  12  16  36
CONCEPCION, ALEX          0  1  .000 12.80  .346  5  0   6.1   9   9   9   3   1
CRUZ, RHINER              0  0  .000  8.11  .231  3  0   3.1   3   3   3   2   1
DE LA CRUZ, JULIO         0  0  .000  4.15  .316  8  0   8.2  12   6   4   3   6
DE PAULA, JULIO           0  1  .000  7.20  .243 13  0  10.0   9   9   8   6   9
DEL ROSARIO, ENERIO       3  2  .600  2.29  .219 16  0  19.2  16   9   5   3   8
HERNDON, DAVID            2  1  .667  3.95  .220 16  0  13.2  11   7   6   5   7
JOAQUIN, WALDIS           1  0 1.000  2.53  .317 10  0  10.2  13   3   3   2   9
LLUBERES *, RAFAEL        0  0  .000 36.00  .500  6  0   1.0   3   4   4   3   1
NARRON *, SAM             0  2  .000  3.37  .266 11  0  34.2  33  15  13  11  12
PERALTA, JOEL             3  1  .750  6.48  .290 10  0   8.1   9   6   6   1   9
PEREZ *, JUAN             0  2  .000  4.91  .355 20  0   7.1  11   7   4   7   8
PEREZ *, RAFAEL           0  0  .000  0.00  .103  3  0   9.0   3   0   0   7  10
POLANCO *, JULIO          0  0  .000 40.30  .667  2  0   0.2   4   3   3   0   0
RODRIGUEZ, RAFAEL         0  0  .000  5.87  .310  9  0   7.2   9   7   5   4   4
ROSA, CARLOS              2  0 1.000  1.80  .194  7  0  10.0   7   2   2   1   5
SHODA *, ITSUKI           0  0  .000  4.32  .324  2  0   8.1  11   4   4   3   2
STROP, PEDRO              0  0  .000  3.86  .200  2  0   2.1   2   1   1   2   1
VERAS, DARIO              1  0 1.000  1.80  .250 14  9  15.0  15   4   3   0  13
VILLAREAL *, LUIS         0  4  .000  5.14  .255  7  0  28.0  26  18  16  13  17
VIOLA *, PEDRO            1  1  .500  3.75  .128 11  0  12.0   5   5   5   6   7
TOTALES                  18 19  .486  3.77  .266 37  9 322.0 327 164 135 113 212
 
Equipos vs oponentes Toros del Este PDF Imprimir E-mail
Viernes, 04 de Diciembre de 2009 10:11
BATEO                      JJ   VB  CA   H  H2 H3 H4  CE  BB  SO  BR  AVE.   OBP
BATTING                     G   AB   R   H  2B 3B HR RBI  BB  SO  SB  AVG.   OBP
BELTRE, ENGEL               4    2   1   0   0  0  0   0   0   1   1  .000  .000
BERROA, ANGEL              26   90   9  25   7  0  1   9   2   9   2  .278  .302
CASTILLO, ALBERTO           9   16   0   5   2  0  0   5   1   4   0  .313  .333
CHAVEZ, OZZIE              17   34   3   8   1  0  0   2   2   5   0  .235  .278
CIRIACO, PEDRO              4   11   2   2   0  0  0   1   0   1   0  .182  .182
CONSTANZA, JOSE            22   53  13  15   4  0  0   3   5   7   4  .283  .345
D'AZA, ALEJANDRO           21   56   7   7   0  0  2   4   7  14   1  .125  .222
DE LOS SANTOS, JOSE         7    2   2   0   0  0  0   0   0   1   1  .000  .000
GARABITO, EDDY             24   34   4  10   2  0  1   7   9   5   4  .294  .457
GARTRELL, STEFAN            7   20   3   4   0  0  2   3   1   8   0  .200  .238
GERMAN, ESTEBAN            28   97  21  25   5  0  1   7  17  11   8  .258  .390
GOMEZ, HECTOR               2    4   0   1   0  0  0   0   0   1   0  .250  .250
GOMEZ, MAURO               22   49   9   9   1  0  2  11   7  11   0  .184  .281
MARTE, ANDY                22   81   6  22   6  0  2   8   4  13   0  .272  .310
MAYORSON, MANUEL           28  106  14  34   9  0  0  13   5   5   2  .321  .365
MERCEDES, VICTOR           34  116  13  33   5  1  0  15   7  15   6  .284  .325
NANITA, RICARDO            36  120  19  36   7  0  2  19  19  17   7  .300  .404
NIVAR, RAMON                9    3   3   1   0  0  0   1   0   0   0  .333  .333
NUÑEZ, EDUARDO              2    4   1   1   0  0  0   0   1   0   0  .250  .400
PEREZ, NELSON              26   75  11  22   4  2  2   6   3  21   1  .293  .329
PETTIT, CHRIS              17   49   5  10   3  0  0   8   4  13   2  .204  .291
RICHAR, DANNY               1    4   1   2   1  0  0   0   1   0   0  .500  .600
ROSARIO, ALBERTO           22   40   2   7   3  0  0   2   2   9   0  .175  .214
ROTTINO, VINNY             23   65   2  17   3  1  0   4  11   7   1  .262  .385
SALTALAMACCHIA, JARRED      2    6   0   1   0  0  0   0   0   1   0  .167  .167
SANCHEZ, GABY              16   57   8  14   4  0  4  16   5  10   1  .246  .343
SILVERIO, ALFREDO           1    0   0   0   0  0  0   0   0   0   0  .000  .000
TREANOR, MATT               6    6   1   0   0  0  0   0   2   2   0  .000  .250
WILSON, ENRIQUE             2    2   0   0   0  0  0   0   0   2   0  .000  .000
YAN, RUDDY                 21   42   8   9   0  0  0   2   5   6   3  .214  .298
TOTALES                    38 1244 168 320  67  4 19 146 120 199  44  .257  .332

PITCHEO                   G  P  AVE. EFECT AveOp JJ JS    IL   H   C  CL  BB  SO
PITCHING                  W  L  PCT.   ERA    BA  G SV    IP   H   R  ER  BB  SO
ABAD *, FERNANDO          2  1  .667  3.69  .225  8  0  39.0  32  16  16  12  26
BELTRE, OMAR              0  0  .000  7.36  .333  3  0   3.2   6   4   3   0   2
BENITEZ, ARMANDO          0  0  .000  INF.  .000  1  0   0.0   0   1   1   2   0
BRITO *, EUDE             1  0 1.000  2.16  .143 12  0   8.1   4   3   2   4   7
CAPELLAN *, JOSE          1  2  .333  3.86  .244  7  0  23.1  20  10  10  21   8
CARRASCO, HECTOR          0  2  .000  4.87  .308  6  0  20.1  24  12  11  11   7
CASTRO, ANGEL             0  0  .000  3.00  .219  8  0   9.0   7   3   3   3  10
DESALVO, MATT             2  1  .667  6.46  .254  8  0  15.1  15  12  11  11  15
DESGUE, FERNANDO          1  0 1.000  1.93  .185 12  0  18.2  12   5   4   5   9
DEZA, FREDDY              0  0  .000  0.00  .267  2  0   3.2   4   1   0   0   3
DIAZ, JOSE R.             2  2  .500  6.00  .306 11  0   9.0  11   7   6   7  13
JAN *, CARLOS             0  0  .000  0.00  .000  1  0   0.0   0   0   0   0   0
LEBRON, LUIS              2  0 1.000  0.00  .111  9  0   9.0   3   0   0   4  10
LUGO, RUDDY               0  1  .000 11.58  .444  5  0   9.1  20  13  12  14   5
LUGO *, JOSE              3  1  .750  2.03  .224 15  0  13.1  11   4   3   5  13
MATOS, OSIRIS             0  0  .000  4.76  .364  6  0   5.2   8   3   3   2   6
MAÑON, JULIO              1  2  .333  1.33  .187 18 14  20.1  14   4   3   7  21
MONTAÑO, LUIS             0  0  .000  0.00  .250  1  0   1.0   1   0   0   0   1
MORILLO, JUAN             0  1  .000 13.53  .571  3  0   1.1   4   2   2   1   1
MOSEBACH, BOBBY           1  0 1.000  2.63  .236 16  0  13.2  13   6   4   6  10
NIN, SANDY                1  0 1.000  3.38  .257 10  0   8.0   9   3   3   3   7
OGANDO, ALEXIS            0  0  .000  5.40  .364  5  0   5.0   8   3   3   1   3
SENCION *, CARLOS         0  0  .000  0.00  .400  4  0   2.0   4   0   0   1   3
TEJADA, ROBINSON          0  0  .000  6.00  .417  1  0   3.0   5   2   2   1   2
THOMPSON, RICH            1  1  .500  3.86  .200 16  0  16.1  12   7   7   7  16
VALDEZ, LUIS              3  1  .750  2.13  .184 17  2  25.1  16   7   6   3  25
VALDEZ, RAUL              0  0  .000  2.04  .224  7  0  17.2  15   7   4   4  11
WRIGHT *, WESLEY          0  2  .000  4.29  .256  8  0  35.2  34  20  17  22  40
TOTALES                  21 17  .553  3.63  .247 38 16 337.0 312 155 136 157 274
 
Equipos vs oponentes Estrellas Orientales PDF Imprimir E-mail
Viernes, 04 de Diciembre de 2009 10:10
BATEO                      JJ   VB  CA   H  H2 H3 H4  CE  BB  SO  BR  AVE.   OBP
BATTING                     G   AB   R   H  2B 3B HR RBI  BB  SO  SB  AVG.   OBP
CLARK, BRADY                3    8   1   1   0  0  0   2   3   2   0  .125  .333
CRUZ, TONY                 17   41   3  10   3  0  0   4   2  10   0  .244  .279
DIAZ, ROBINSON             29  110  15  37   7  0  1  16   3   3   0  .336  .354
GOMEZ, YASSER              31  107  14  30   5  0  0  11   7   9   0  .280  .330
GRIFFIN, JHON               7   22   1   3   1  0  0   1   1   7   0  .136  .167
GUZMAN, JOEL               13   45   6  14   2  0  3   9   4   3   0  .311  .367
HERNANDEZ, FRANCISCO        6    3   0   2   0  0  0   0   0   1   0  .667  .667
HOWARD, KEVIN               4   13   3   5   1  1  0   2   2   2   1  .385  .467
LOPEZ, PEDRO               16   37   6  11   2  0  0   4   5   2   0  .297  .381
LOYOLA, MAIKO              23   16   4   7   1  0  1   4   1   4   0  .438  .471
MARTINEZ, MICHAEL          24   74  10  24   2  1  0   9   4   9   1  .324  .359
MATEO, HENRY               14   24   5   4   2  0  1   6   4   4   0  .167  .310
MCANULTY, PAUL              9   31   2   7   0  0  0   0   6   9   0  .226  .368
MYROW, BRIAN               22   75  16  28   9  1  0   9  10  11   0  .373  .443
OZUNA, PABLO               36  141  12  40   6  0  0  19   1  19   4  .284  .293
PEREZ, JULIO                3    5   0   1   0  0  0   0   0   2   0  .200  .200
POLANCO, ELVIN              1    1   0   1   0  0  0   0   0   0   0 1.000 1.000
PRESSLEY, JOSH              6   14   0   2   0  0  0   2   1   2   0  .143  .250
RICHARDSON, JUAN           32  109  17  30   9  0  1  13  19  23   0  .275  .394
ROGERS, EDWARD             19   46   8  13   5  0  0   4   4   7   1  .283  .340
ROSARIO, JOVANNY           26   50   7  11   1  0  0   7   1  10   3  .220  .231
TANI, TETSUYA              10   30   2   8   1  0  0   2   1   5   0  .267  .290
TATIS, FERNANDO            31  110  15  31   9  0  1  11   8  16   2  .282  .331
TEILON, NELSON             15   46   7   9   1  0  2   8   0  10   0  .196  .213
VELEZ, EUGENIO             28  114  14  33   5  1  2  13   6  19   7  .289  .341
VERAS, WILTON              12   10   0   2   0  0  0   0   0   2   0  .200  .200
TOTALES                    37 1282 168 364  72  4 12 156  93 191  19  .284  .337

PITCHEO                   G  P  AVE. EFECT AveOp JJ JS    IL   H   C  CL  BB  SO
PITCHING                  W  L  PCT.   ERA    BA  G SV    IP   H   R  ER  BB  SO
AQUINO, GREGORY           0  0  .000  6.30  .342  7  0  10.0  13   8   7   3   4
ASAO, TAKUYA              0  0  .000 36.00  .500  2  0   1.0   3   4   4   1   0
CORCORAN, TIM             0  4  .000  7.03  .310  8  0  24.1  31  26  19  13  22
DE LA CRUZ, EULOGIO       0  1  .000 27.04  .500  3  0   2.1   6   7   7   3   1
DE LOS SANTOS, RICHARD    0  0  .000 12.00  .467  3  0   3.0   7   4   4   1   2
FIGARO, ALFREDO           0  2  .000 15.42  .435  2  0   4.2  10   9   8   2   5
FLORIAN *, FRAYLIN        0  1  .000 14.71  .600  6  0   3.2   9   7   6   0   1
GIRON, ROBERTO            2  3  .400  3.37  .265 13  0  18.2  18   8   7   6  13
GULIN *, LINDSAY          0  1  .000  7.07  .286  3  0  14.0  16  13  11   4   4
JIMENEZ, KELVIN           1  1  .500  2.79  .222 16  0  19.1  16  10   6   4   9
JULIO, JORGE              1  0 1.000  0.00  .143  4  1   4.0   2   0   0   1   2
LIZ, RADHAMES             0  0  .000  0.84  .237  3  0  10.2   9   1   1   4   8
LUIS, SANTO               0  0  .000  0.00  .130  9  0   6.1   3   0   0   2   2
MACLANE *, EVAN           5  1  .833  2.66  .254  9  0  50.2  49  17  15   8  35
MARTE, JOSE               0  0  .000  1.59  .222  6  0   5.2   4   2   1   2   0
MATEO, MARCOS             0  0  .000  8.11  .231  2  0   3.1   3   3   3   2   6
MATOS, JESUS              0  2  .000  4.91  .295  5  0  11.0  13   8   6   2   7
MUÑOZ, LUIS               0  0  .000 54.55 1.000  1  0   0.1   3   2   2   0   0
NAGAMINE *, SHOUJI        0  2  .000 10.50  .385  3  0   6.0  10   9   7   2   5
NORBERTO *, JORDAN        1  0 1.000  3.46  .308 16  0  13.0  16   9   5   1  15
PEGUERO, JAILEN           0  1  .000  3.86  .219 16  1  16.1  14   9   7   9  11
PEREZ *, WANDER           0  0  .000  6.74  .111  5  0   2.2   1   2   2   5   3
RAMOS, EDDY               1  2  .333  6.62  .278 11  0  17.2  20  13  13   5   6
RLEAL, SENDY              0  0  .000  3.86  .333  3  0   2.1   3   1   1   1   1
ROMERO, FELIX             1  0 1.000  6.43  .321  6  0   7.0   9   5   5   3   3
ROSARIO, FRANCISCO        0  2  .000  4.71  .247  6  0  21.0  19  11  11   9  12
SALADIN, MIGUEL           0  0  .000  4.61  .245 15  2  13.2  13   7   7   3  11
SALAS, MARINO             0  0  .000  0.00  .000  2  0   2.0   0   0   0   0   0
SANDOVAL, JUAN            0  1  .000  4.61  .333 16  1  13.2  18   9   7   2   8
SORIANO *, DIONI          0  0  .000  0.00  .500  1  0   0.0   1   0   0   1   0
TEJEDA *, WALTER          0  0  .000  4.50  .192 14  0   8.0   5   4   4   4   5
VASQUEZ, ESMERLIN         0  0  .000  2.25  .133  4  0   4.0   2   2   1   1   2
YAMAI, DAISUKE            0  1  .000 40.30  .667  1  0   0.2   4   3   3   1   1
 
Equipos vs oponentes Leones del Escogido PDF Imprimir E-mail
Viernes, 04 de Diciembre de 2009 10:05
BATEO                      JJ   VB  CA   H  H2 H3 H4  CE  BB  SO  BR  AVE.   OBP
BATTING                     G   AB   R   H  2B 3B HR RBI  BB  SO  SB  AVG.   OBP
ALMONTE, ABRAHAM           15   13   6   4   0  0  0   2   4   3   2  .308  .471
ARIAS, JOAQUIN             18   64  11  17   1  1  0   5   5   4   3  .266  .306
AVILA, ALEX                15   50   3   7   1  0  0   3   6  14   0  .140  .228
BOESCH, BRENNAN            18   66   8  14   4  1  2  13   4  15   5  .212  .270
BRITO, JUAN                14   25   2   6   0  0  1   4   3   7   0  .240  .310
CASTRO, STARLIN             8   22   2   4   0  0  0   2   2   5   2  .182  .280
CONCEPCION, AMBIORIX       16   46   8   9   5  1  0   4   3   9   2  .196  .235
COPELAND, BEN               9   32   2   8   0  3  0   4   4   5   1  .250  .342
FERNANDEZ, ALEX             7    7   0   2   0  0  0   0   0   1   0  .286  .286
FLORIMON, PEDRO             1    1   0   0   0  0  0   0   0   0   0  .000  .000
GOMEZ, CARLOS              14   48   9  17   2  0  1  10   6  14   3  .354  .468
GUZMAN, FREDDY             14   54   9  14   1  0  0   4   6   7   8  .259  .333
HERNANDEZ, DIORY           19   72   7  16   4  0  2   8   7  11   1  .222  .296
HOFFMANN, JAMIE            21   68   8  16   5  0  0   5   7  14   3  .235  .316
JACKSON, CONOR             23   73  16  31   6  0  2  16  21  13   9  .425  .561
LINARES, DONELL             7   26   1   3   1  0  0   0   1   4   0  .115  .148
MARTINEZ, FERNANDO          6   24   0   4   1  0  0   2   1   5   0  .167  .200
MCKENRY, MICHAEL           15   39   1   7   1  0  0   3   1  10   0  .179  .200
MEJIA, GILBERTO             3    0   0   0   0  0  0   0   0   0   1  .000  .000
MENDEZ, VICTOR             25   64   8  17   3  0  0  13  15   7   4  .266  .405
MORBAN, JOSE                8   24   1   4   1  0  0   1   2   7   0  .167  .231
NUÑEZ #, ABRAHAM           16   49   5   9   0  2  0   2   6   6   0  .184  .273
OTAÑEZ, WILLI              30  110   8  23   4  0  0  11   5  18   0  .209  .248
REYES, ARGENIS             20   67  13  15   1  3  0   5   4   7   3  .224  .260
SANCHEZ, DANILO            12   27   3  10   1  0  1   4   1   5   0  .370  .393
SANTANA, CARLOS             1    4   0   0   0  0  0   0   0   1   0  .000  .000
VALDEZ, ALEXANDER          29  111  19  37   7  5  1  12  10  18   5  .333  .385
WARD, DARYLE                6   23   2   6   0  0  0   4   1   6   0  .261  .280
YOUNG JR., ERIC             5   18   3   5   1  0  1   2   3   5   3  .278  .409
TOTALES                    37 1229 158 305  49 16 11 139 138 220  56  .248  .328

PITCHEO                   G  P  AVE. EFECT AveOp JJ JS    IL   H   C  CL  BB  SO
PITCHING                  W  L  PCT.   ERA    BA  G SV    IP   H   R  ER  BB  SO
ALMANZAR, CARLOS          0  1  .000 14.55  .478  8  0   4.1  11   7   7   4   3
CARREÑO, JOEL             0  0  .000  2.08  .333  3  0   4.1   5   1   1   1   3
CASILLA, SANTIAGO         1  1  .500  3.49  .211 11  2  10.1   8   7   4   3   9
DE PAULA, JORGE           2  1  .667  4.05  .328 14  1  13.1  19   8   6   2  10
DIAZ, FELIX               1  0 1.000  1.13  .111  3  0   8.0   3   1   1   3   5
FORTUNATO, BARTOLOME      0  0  .000  3.18  .340 12  0  11.1  17   5   4   2  11
GALVA *, CLAUDIO          1  0 1.000  2.70  .351 16  0  10.0  13   3   3   3   8
GUZMAN, DOMINGO           0  1  .000 15.00  .467  1  0   3.0   7   5   5   2   0
HEREDIA *, FELIX          0  0  .000  2.16  .303 10  0   8.1  10   2   2   2   2
LINDSAY, SHANE            0  1  .000  7.50  .200  7  0   6.0   4   5   5   7   5
MADRIGAL, WARNER          1  2  .333 12.91  .344 11  0   7.2  11  12  11   6   5
MATEO, JULIO              1  1  .500  5.06  .241  6  0  26.2  26  16  15   7  14
MERCEDES, ROQUE           0  0  .000  6.77  .000  2  0   1.1   0   1   1   0   2
MINIEL, RENE              0  0  .000 18.00  .444  2  0   2.0   4   4   4   2   1
NOVA, IVAN                1  0 1.000  1.05  .187  5  0  25.2  17   3   3   4  17
NOVOA *, YUNIOR           0  0  .000  5.40  .393 10  0   6.2  11   4   4   1   6
PAYANO *, NELSON          0  0  .000  0.00  .000  3  1   3.0   0   0   0   3   3
PERISHO *, MATT           0  0  .000 26.87  .667  3  0   0.2   4   2   2   0   0
PHILLIPS *, HEATH         0  0  .000  0.00  .083  1  0   4.0   1   0   0   2   3
RAMIREZ, ELIZARDO         2  1  .667  3.78  .284  6  0  16.2  19   7   7   1   9
REYES, ALBERTO            0  0  .000 40.60  .625  2  0   1.1   5   6   6   2   1
RODRIGUEZ, NERIO          2  1  .667  1.55  .196  6  0  29.0  20   7   5   5  19
RODRIGUEZ, RICARDO        2  1  .667  2.70  .237 11  0  10.0   9   5   3   2   1
RODRIGUEZ *, WILMI        0  0  .000  9.00  .600  3  0   1.0   3   1   1   1   0
SANTOS, VICTOR            0  1  .000  3.86  .400  2  0   2.1   4   1   1   3   1
SEGOVIA, ZACK             2  0 1.000  0.71  .217 12  6  12.2  10   1   1   2   8
STONER, TOBI              4  2  .667  3.10  .229  9  0  52.1  44  19  18  15  31
VALDEZ, EDWARD            1  1  .500  2.70  .234  8  0  40.0  33  14  12  11  21
VALDEZ, MELKIN            1  0 1.000  1.69  .222  5  0   5.1   4   1   1   3   4
VERAS, JOSE               0  0  .000  0.00  .143  2  0   2.0   1   0   0   0   3
 
Equipos vs oponentes Tigres de Licey PDF Imprimir E-mail
Viernes, 04 de Diciembre de 2009 09:58
BATEO                      JJ   VB  CA   H  H2 H3 H4  CE  BB  SO  BR  AVE.   OBP
BATTING                     G   AB   R   H  2B 3B HR RBI  BB  SO  SB  AVG.   OBP
AYBAR, WILLY               14   44   8  10   2  0  0   4  11   8   0  .227  .375
BELLIARD, RONNY             2    7   0   0   0  0  0   0   0   1   0  .000  .000
